Prime SMSF

Our Lowest SMSF Variable Rates From:
| LVR & Location | Variable Interest Rate | Comparison Rate | Liquidity Requirement | Min Net Asset Requirement | Risk Fee |
|---|
Up to 80% LVR
Metro or Regional Locations
No Mortgage Insurance
New or Established SMSF
Apply right now!
Fill in our ezy no-obligation form and one of our Finance Managers will call you back within one business day.
https://lendezy.com.au/wp-admin/admin-ajax.php
https://lendezy.com.au/prime-smsf
yes
Everything you need to know in one place
| All Features | |
|---|---|
| Rate Type | Variable |
| Min Loan Amount | $150,000 |
| Max Loan Amount | Metro - $1,250,000 Regional - $500,000 |
| Max Loan Term | 30 Years |
| Max LVR | Metro 80% LVR Regional 60% LVR |
| Construction Available | No |
| Debt Consolidation | No |
| Cash Out/Equity Release | No |
| Loan Increases/Top Ups | No |
| Interest Only Repayments | Available Add 0.30% to rate up to 5 years |
| Accounts & Repayments | |
| 100% Offset | No |
| Full Redraw Facility | No |
| Additional Repayments | Unlimited |
| Multiple Loan Splits | Up to 4 splits available |
| Repayment Frequency | Weekly Fortnightly Monthly |
| Repayment Method | Electronic transfer Direct Debit |
| Switch Loans | Yes |
| Fees & Charges Breakdown | |
| Application Fee | $0 |
| Loan Processing Fee | $0 |
| Third Party Valuation Fee | $250 ^Valuation Fee includes one free Valuation up to $330 if paid at application lodgement, otherwise higher fee at cost with a minimum of $330 Regional: Mileage charges may apply |
| Extra Third Party Valuation Fee | ^At cost |
| Third Party Legal Fees | At cost Estimate $770^ ^Legal fees do not cover disbursements, government charges, and any funder’s contract processing fee. |
| Other Upfront Fees | $0 |
| Settlement Fee | $0 |
| Monthly Fee | $0 |
| Annual Fee | $395 |
| Discharge Fee | $895 |
| Early Repayment/Termination Fees | $0 |
| Securities | |
| Acceptable Security Types | Refer to your Finance Manager for security acceptance policy |
| Guarantor - Family | No |
| Guarantor - Other | Yes |
| Borrower Eligibility | |
| PAYG | Yes |
| Self Employed | Yes |
| Expat | No |
| Non-Resident | No |
| Discretionary Trust | Yes Corporate Trustee only no Individual Trustees |
| Company | Yes Corporate Trustee only no Individual Trustees |
